Expand All
Players | Skins | Purse | Details |
---|---|---|---|
Pete Oman + Frank Dunn | 1 | $25.71 | Eagle on 14 |
Vir Santos + Hunter Plant | 1 | $25.71 | Birdie on 18 |
Ken Stella + Jim Heckman | 1 | $25.71 | Birdie on 17 |
Mabo Osada + Chuck Gost | 1 | $25.71 | Birdie on 13 |
Fred Petrella + Pete Philipse | 1 | $25.71 | Eagle on 1 |
Gregg Tortora + Mark Jannacone | 1 | $25.71 | Birdie on 6 |
David Brown + Jim Caturano | 1 | $25.71 | Birdie on 7 |
Total Purse Allocated: $179.97 |
H
E
L
P