Gross Flight | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|
T1 | Chuck Gost | -3 | 70 | 70 | 140 |
T1 | Nick Russo | -3 | 70 | 70 | 140 |
3 | Mabo Osada | +2 | 66 | 79 | 145 |
4 | Peter Fappiano | +4 | 74 | 73 | 147 |
T5 | David Brown | +5 | 75 | 73 | 148 |
T5 | Geoff Deville | +5 | 76 | 72 | 148 |
T5 | Jim Caturano | +5 | 74 | 74 | 148 |
8 | Ken Stella | +6 | 78 | 71 | 149 |
9 | Doug Leblanc | +8 | 77 | 74 | 151 |
10 | John Pesavento | +16 | 77 | 82 | 159 |
Net Flight | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
1 | Vir Santos | +2 | 76 | 69 | 145 |
2 | Jim Heckman | +6 | 76 | 73 | 149 |
3 | Luigi Ferraro | +16 | 80 | 79 | 159 |
T4 | Keith Howard | +17 | 85 | 75 | 160 |
T4 | Pete Philipse | +17 | 76 | 84 | 160 |
T4 | Tom Palmieri | +17 | 82 | 78 | 160 |
7 | Mark Jannacone | +19 | 82 | 80 | 162 |
8 | Dan Sherban | +20 | 79 | 84 | 163 |
9 | Gerald Gigliotti | +22 | 86 | 79 | 165 |
WD | Dave McClellan | - | 75 | WD | WD |
H
E
L
P