Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Nick Russo | E | 72 | $80.00 | 80.00 |
T2 | David Brown | +2 | 74 | $55.00 | 55.00 |
T2 | David Ogorzalek | +2 | 74 | $55.00 | 55.00 |
T4 | Gerald Gigliotti | +3 | 75 | $20.00 | 20.00 |
T4 | Doug Leblanc | +3 | 75 | $20.00 | 20.00 |
6 | Ken Stella | +5 | 77 | $0.00 | 0.00 |
T7 | John Pesavento | +6 | 78 | $0.00 | 0.00 |
T7 | Tom Palmieri | +6 | 78 | $0.00 | 0.00 |
T7 | Geoff Deville | +6 | 78 | $0.00 | 0.00 |
10 | Jim Caturano | +8 | 80 | $0.00 | 0.00 |
11 | Mabo Osada | +10 | 82 | $0.00 | 0.00 |
12 | Pete Oman | +13 | 85 | $0.00 | 0.00 |
NS | Gregg Tortora | - | NS | $0.00 | 0.00 |
NS | Peter Fappiano | - | NS | $0.00 | 0.00 |
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
T1 | Dan Sherban | E | 72 | $70.00 | 70.00 |
T1 | Jim Heckman | E | 72 | $70.00 | 70.00 |
3 | Vir Santos | +1 | 73 | $50.00 | 50.00 |
4 | Mike Bonelli | +4 | 76 | $40.00 | 40.00 |
5 | Whit Hawkes | +7 | 79 | $0.00 | 0.00 |
6 | Bryan Sarnowski | +8 | 80 | $0.00 | 0.00 |
7 | Keith Howard | +9 | 81 | $0.00 | 0.00 |
8 | Luigi Ferraro | +10 | 82 | $0.00 | 0.00 |
9 | Pete Philipse | +12 | 84 | $0.00 | 0.00 |
10 | Mark Jannacone | +18 | 90 | $0.00 | 0.00 |
11 | Robert Dejongh | +23 | 95 | $0.00 | 0.00 |
WD | Chuck Gost | - | WD | $0.00 | 0.00 |
NS | Dave McClellan | - | NS | $0.00 | 0.00 |
NS | Fred Petrella | - | NS | $0.00 | 0.00 |
NS | Jim Barba | - | NS | $0.00 | 0.00 |
NS | Ron Barba | - | NS | $0.00 | 0.00 |
Total Purse Allocated: $460.00 | |||||
Total Points Allocated: 460.00 |
H
E
L
P