Pos. | Team | Total To Par Net |
Holes 1 - 18 |
Holes 19 - 36 |
Total Net |
Purse | Points |
---|---|---|---|---|---|---|---|
1 | Dave Bennett / Pete Oman | -17 | 60 | 67 | 127 | $180.00 | 180.00 |
T2 | Dan Sherban / Peter Fappiano | -15 | 68 | 61 | 129 | $123.33 | 123.33 |
T2 | David Brown / Keith Howard | -15 | 68 | 61 | 129 | $123.33 | 123.33 |
T2 | Luigi Ferraro / Nick Russo | -15 | 67 | 62 | 129 | $123.33 | 123.33 |
5 | Gregg Tortora / Mark Jannacone | -14 | 64 | 66 | 130 | $80.00 | 80.00 |
6 | Bill Mill / Fred Petrella | -12 | 68 | 64 | 132 | $0.00 | 0.00 |
7 | Tom Palmieri / Whit Hawkes | -9 | 72 | 63 | 135 | $0.00 | 0.00 |
T8 | Bryan Sarnowski / Mike Bonelli | -7 | 69 | 68 | 137 | $0.00 | 0.00 |
T8 | Doug Leblanc / Jim Caturano | -7 | 66 | 71 | 137 | $0.00 | 0.00 |
T8 | Jim Barba / Ron Barba | -7 | 70 | 67 | 137 | $0.00 | 0.00 |
T8 | Jim Heckman / John Pesavento | -7 | 66 | 71 | 137 | $0.00 | 0.00 |
12 | Chuck Gost / Mabo Osada | -6 | 70 | 68 | 138 | $0.00 | 0.00 |
13 | Erik Sarnowski / Steven Bartunek | -5 | 68 | 71 | 139 | $0.00 | 0.00 |
14 | Dave McClellan / Vir Santos | -4 | 68 | 72 | 140 | $0.00 | 0.00 |
15 | John Lapan / Ken Stella | -2 | 69 | 73 | 142 | $0.00 | 0.00 |
16 | Hunter Plant / Pete Philipse | +1 | 73 | 72 | 145 | $0.00 | 0.00 |
Total Purse Allocated: $630.00 | |||||||
Total Points Allocated: 630.00 |
H
E
L
P