Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Steven Bartunek | -5 | 67 | $80.00 | 80.00 |
T2 | Nick Russo | +1 | 73 | $50.00 | 50.00 |
T2 | John Pesavento | +1 | 73 | $50.00 | 50.00 |
T2 | Peter Fappiano | +1 | 73 | $50.00 | 50.00 |
5 | Geoff Deville | +2 | 74 | $0.00 | 0.00 |
T6 | Mabo Osada | +3 | 75 | $0.00 | 0.00 |
T6 | Tom Palmieri | +3 | 75 | $0.00 | 0.00 |
T8 | Doug Leblanc | +7 | 79 | $0.00 | 0.00 |
T8 | David Brown | +7 | 79 | $0.00 | 0.00 |
T10 | Jim Caturano | +8 | 80 | $0.00 | 0.00 |
T10 | Gerald Gigliotti | +8 | 80 | $0.00 | 0.00 |
T10 | Pete Oman | +8 | 80 | $0.00 | 0.00 |
T13 | Chuck Gost | +11 | 83 | $0.00 | 0.00 |
T13 | David Ogorzalek | +11 | 83 | $0.00 | 0.00 |
NS | John Lapan | - | NS | $0.00 | 0.00 |
NS | Allan Burt | - | NS | $0.00 | 0.00 |
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
1 | Vir Santos | -5 | 67 | $80.00 | 80.00 |
T2 | Dan Sherban | -4 | 68 | $55.00 | 55.00 |
T2 | Fred Petrella | -4 | 68 | $55.00 | 55.00 |
4 | Bryan Sarnowski | -3 | 69 | $40.00 | 40.00 |
5 | Ken Stella | +2 | 74 | $0.00 | 0.00 |
6 | Whit Hawkes | +3 | 75 | $0.00 | 0.00 |
T7 | Dave McClellan | +4 | 76 | $0.00 | 0.00 |
T7 | Ron Barba | +4 | 76 | $0.00 | 0.00 |
T7 | Mike Bonelli | +4 | 76 | $0.00 | 0.00 |
T10 | Bill Mill | +5 | 77 | $0.00 | 0.00 |
T10 | Keith Howard | +5 | 77 | $0.00 | 0.00 |
T12 | Hunter Plant | +6 | 78 | $0.00 | 0.00 |
T12 | Erik Sarnowski | +6 | 78 | $0.00 | 0.00 |
14 | Mark Jannacone | +10 | 82 | $0.00 | 0.00 |
15 | Pete Philipse | +11 | 83 | $0.00 | 0.00 |
16 | Luigi Ferraro | +16 | 88 | $0.00 | 0.00 |
Total Purse Allocated: $460.00 | |||||
Total Points Allocated: 460.00 |
H
E
L
P