Expand All
Pos. | Players | + / - Quota | Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | Mark Jannacone + Gregg Tortora | -4 | 168 | $160.00 | 160.00 |
2 | Ken Stella + John Pesavento | -5 | 174 | $120.00 | 120.00 |
3 | Nick Russo + Dave McClellan | -6 | 180 | $100.00 | 100.00 |
T4 | Dave Bennett + Allan Burt | -8 | 171 | $70.00 | 70.00 |
T4 | Bill Mill + Fred Petrella | -8 | 178 | $70.00 | 70.00 |
T6 | Peter Fappiano + Dan Sherban | -10 | 182 | $13.33 | 13.33 |
T6 | Tom Palmieri + Whit Hawkes | -10 | 185 | $13.33 | 13.33 |
T6 | Mabo Osada + Chuck Gost | -10 | 174 | $13.33 | 13.33 |
9 | Jim Heckman + Hunter Plant | -11 | 189 | $0.00 | 0.00 |
T10 | Vir Santos + Luigi Ferraro | -12 | 209 | $0.00 | 0.00 |
T10 | Keith Howard + David Brown | -12 | 180 | $0.00 | 0.00 |
12 | Pete Oman + Pete Philipse | -13 | 184 | $0.00 | 0.00 |
Total Purse Allocated: $560.00 | |||||
Total Points Allocated: 560.00 |
H
E
L
P