Expand All
Pos. | Players | Stableford Points | Purse | Points |
---|---|---|---|---|
T1 | Vir Santos + Dave McClellan | 6 | $140.00 | 140.00 |
T1 | Bill Mill + Jim Caturano | 6 | $140.00 | 140.00 |
3 | Pete Philipse + Gregg Tortora | 5 | $100.00 | 100.00 |
T4 | Mike Bonelli + Erik Sarnowski | 4 | $70.00 | 70.00 |
T4 | Peter Fappiano + Dan Sherban | 4 | $70.00 | 70.00 |
6 | Jerry Gigliotti + Doug Leblanc | 3 | $40.00 | 40.00 |
T7 | Tom Palmieri + Whit Hawkes | 1 | $0.00 | 0.00 |
T7 | Fred Petrella + Ron Barba | 1 | $0.00 | 0.00 |
T7 | Ken Stella + Mabo Osada | 1 | $0.00 | 0.00 |
T10 | John Lapan + Allan Burt | -1 | $0.00 | 0.00 |
T10 | Pete Oman + Dave Bennett | -1 | $0.00 | 0.00 |
T10 | Mark Jannacone + Hunter Plant | -1 | $0.00 | 0.00 |
13 | Bryan Sarnowski + Steven Bartunek | -3 | $0.00 | 0.00 |
14 | Keith Howard + David Brown | -4 | $0.00 | 0.00 |
15 | David Ogorzalek + Kyle Oddo | -5 | $0.00 | 0.00 |
16 | Jim Heckman + Chuck Gost | -7 | $0.00 | 0.00 |
Total Purse Allocated: $560.00 | ||||
Total Points Allocated: 560.00 |
H
E
L
P