Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
Purse | Points |
---|---|---|---|---|---|---|---|---|
1 | Virgilio Santos | -6 | 67 | 71 | 71 | 209 | $200.00 | 200.00 |
T2 | Bill Mill | -1 | 70 | 74 | 70 | 214 | $125.00 | 125.00 |
T2 | Mike Bonelli | -1 | 73 | 66 | 75 | 214 | $125.00 | 125.00 |
4 | Ken Stella | +1 | 74 | 69 | 73 | 216 | $90.00 | 90.00 |
5 | John Pesavento | +2 | 74 | 73 | 70 | 217 | $80.00 | 80.00 |
6 | Dave McClellan | +3 | 74 | 75 | 69 | 218 | $60.00 | 60.00 |
7 | Nick Russo | +6 | 69 | 75 | 77 | 221 | $0.00 | 0.00 |
8 | John Esposito | +8 | 81 | 69 | 73 | 223 | $0.00 | 0.00 |
9 | Keith Howard | +9 | 75 | 67 | 82 | 224 | $0.00 | 0.00 |
T10 | Dan Sherban | +11 | 80 | 71 | 75 | 226 | $0.00 | 0.00 |
T10 | Douglas McConnell | +11 | 81 | 72 | 73 | 226 | $0.00 | 0.00 |
12 | Hunter Plant | +13 | 73 | 77 | 78 | 228 | $0.00 | 0.00 |
13 | Jim Heckman | +14 | 81 | 67 | 81 | 229 | $0.00 | 0.00 |
14 | Ron Barba | +16 | 81 | 77 | 73 | 231 | $0.00 | 0.00 |
T15 | Fred Petrella | +20 | 81 | 75 | 79 | 235 | $0.00 | 0.00 |
T15 | Mark Jannacone | +20 | 75 | 74 | 86 | 235 | $0.00 | 0.00 |
17 | Whit Hawkes | +21 | 77 | 80 | 79 | 236 | $0.00 | 0.00 |
18 | Tom Palmieri | +28 | 80 | 84 | 79 | 243 | $0.00 | 0.00 |
WD | Greg Sanders | - | 79 | 76 | WD | WD | $0.00 | 0.00 |
WD | Steven Bartunek | - | 77 | WD | WD | $0.00 | 0.00 | |
WD | Pete Philipse | - | 78 | WD | WD | $0.00 | 0.00 | |
WD | Erik Sarnowski | - | 79 | WD | WD | $0.00 | 0.00 | |
WD | Rich Butler | - | 79 | WD | WD | $0.00 | 0.00 | |
DNF | Frank Dunn | - | 75 | 77 | DNF | DNF | $0.00 | 0.00 |
Total Purse Allocated | $680.00 | |||||||
Total Points Allocated | 680.00 |
H
E
L
P