Expand All
Players | Skins | Purse | Details |
---|---|---|---|
John Lapan - Allan Burt | 3 | $113.33 | Eagle on 5, Eagle on 10, Eagle on 16 |
Geoff Deville - Pete Oman | 2 | $75.56 | Eagle on 9, Birdie on 11 |
Fred Petrella - Bill Mill | 1 | $37.78 | Eagle on 15 |
Nick Russo - Dave McClellan | 1 | $37.78 | Eagle on 18 |
Ken Stella - John Pesavento | 1 | $37.78 | Eagle on 4 |
Matt Dunn - Frank Dunn | 1 | $37.78 | Birdie on 7 |
Total Purse Allocated: $340.01 |
H
E
L
P