Expand All
Pos. | Foursome | To Par | Total | Purse | Points |
---|---|---|---|---|---|
1 | Barba / Bartunek / Lapan / McClellan | -11 | 125 | $280.00 | 280.00 |
T2 | Fappiano / Petrella / Plant / Sherban | -8 | 128 | $180.00 | 180.00 |
T2 | Bennett / Mill / Philipse / Tortora | -8 | 128 | $180.00 | 180.00 |
4 | Burt / Howard / Jannacone / Russo | -7 | 129 | $0.00 | 0.00 |
T5 | Bull / Butler / Sarnowski / Stella | -4 | 132 | $0.00 | 0.00 |
T5 | Caturano / Gost / Heckman / Sarnowski | -4 | 132 | $0.00 | 0.00 |
7 | Osada / Palmieri / Pesavento / Santos | +1 | 137 | $0.00 | 0.00 |
Total Purse Allocated: $640.00 | |||||
Total Points Allocated: 640.00 |
H
E
L
P