Back
Ron Barba
Low Net:
67.0
Low Gross:
83.0
Purse:
$297.62
Points:
210.00
Rounds Played:
15
Handicap Index®:
12.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 09, 2017: | Masters Sunday ABC.. | Alt Shot / Scramble | |||||
Apr 29, 2017 | Two Man Best Ball | 0 | 0 | 5 | 7 | 5 | 1 |
May 06, 2017 | Cha Cha Cha | 0 | 1 | 6 | 9 | 2 | 0 |
May 21, 2017 | ABCD Wing Ding | 0 | 0 | 6 | 8 | 3 | 1 |
May 27, 2017 | Lyman Cup | 0 | 0 | 5 | 8 | 2 | 3 |
May 28, 2017 | Lyman Cup | 1 | 1 | 4 | 3 | 4 | 5 |
Jun 17, 2017 | Senior Championship | 0 | 1 | 7 | 7 | 3 | 0 |
Jun 18, 2017 | Senior Championship | 0 | 0 | 4 | 6 | 0 | 8 |
Jun 24, 2017 | Summer Point Quota Shoo.. | 0 | 1 | 6 | 7 | 2 | 2 |
Jul 02, 2017 | Independence Day Tourna.. | 0 | 1 | 4 | 9 | 2 | 2 |
Aug 12, 2017 | Summer Shootout | 0 | 1 | 5 | 5 | 4 | 3 |
Aug 19, 2017 | Club Championship | 0 | 0 | 6 | 5 | 5 | 2 |
Aug 20, 2017 | Club Championship - Rou.. | 0 | 0 | 7 | 7 | 2 | 2 |
Aug 26, 2017 | Club Championship - Rou.. | 0 | 0 | 8 | 6 | 4 | 0 |
Sep 03, 2017: | 2 Man Scramble | Alt Shot / Scramble | |||||
Season Totals | 1 | 6 | 73 | 87 | 38 | 29 |
[+] Jones Course - 1 - Archived on 01-08-2024 (White (M)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 397 | 154 | 361 | 518 | 372 | 334 | 153 | 355 | 514 | 369 | 138 | 462 | 350 | 369 | 361 | 380 | 144 | 469 |
Course Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 440 | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 439 | 438 | 437 | 439 | 438 | 437 | 434 | 434 | 435 |
League Average | 5.4 | 3.7 | 5.0 | 6.0 | 5.1 | 4.7 | 3.8 | 4.8 | 5.8 | 5.0 | 3.7 | 6.0 | 4.9 | 5.1 | 5.1 | 4.9 | 3.6 | 6.0 |
League +/- Par | 1.4 | 0.7 | 1.0 | 1.0 | 1.1 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | 0.7 | 1.0 | 0.9 | 1.1 | 1.1 | 0.9 | 0.6 | 1.0 |
Player Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Player Average | 6.0 | 3.6 | 5.7 | 6.0 | 5.2 | 4.2 | 3.8 | 4.8 | 5.4 | 5.7 | 4.4 | 6.2 | 5.1 | 5.3 | 5.1 | 5.5 | 3.7 | 6.0 |
[+]
Player +/- Par
|
2.0 | 0.6 | 1.7 | 1.0 | 1.2 | 0.2 | 0.8 | 0.8 | 0.4 | 1.7 | 1.4 | 1.2 | 1.1 | 1.3 | 1.1 | 1.5 | 0.7 | 1.0 |
Course Handicap™ | 3 | 17 | 1 | 9 | 5 | 13 | 15 | 11 | 7 | 8 | 18 | 14 | 10 | 4 | 6 | 2 | 16 | 12 |
Rank | 1 | 17 | 5 | 7 | 3 | 15 | 13 | 11 | 9 | 6 | 16 | 10 | 14 | 2 | 4 | 12 | 18 | 8 |
Player Rank | 1 | 13 | 3 | 7 | 5 | 17 | 11 | 9 | 15 | 2 | 6 | 10 | 14 | 8 | 12 | 4 | 18 | 16 |
[+] Player Course - 1 - Archived on 01-08-2024 (White (M)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 368 | 339 | 344 | 153 | 352 | 321 | 180 | 511 | 364 | 318 | 195 | 407 | 154 | 449 | 294 | 151 | 508 | 482 |
Course Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 |
League Times Played | 123 | 123 | 123 | 123 | 123 | 123 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 121 | 121 | 121 | 121 | 120 |
League Average | 5.2 | 5.1 | 5.1 | 3.5 | 5.3 | 4.9 | 3.8 | 5.9 | 4.7 | 5.2 | 3.8 | 5.0 | 3.5 | 5.6 | 4.6 | 3.6 | 5.6 | 6.1 |
League +/- Par | 1.2 | 1.1 | 1.1 | 0.5 | 1.3 | 0.9 | 0.8 | 0.9 | 0.7 | 1.2 | 0.8 | 1.0 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 6.3 | 5.7 | 5.7 | 3.7 | 6.0 | 4.3 | 3.7 | 5.7 | 4.3 | 5.7 | 4.7 | 5.0 | 3.3 | 5.3 | 5.0 | 3.7 | 5.7 | 5.7 |
[+]
Player +/- Par
|
2.3 | 1.7 | 1.7 | 0.7 | 2.0 | 0.3 | 0.7 | 0.7 | 0.3 | 1.7 | 1.7 | 1.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.7 | 0.7 |
Course Handicap™ | 9 | 11 | 3 | 17 | 7 | 5 | 15 | 1 | 13 | 2 | 14 | 4 | 16 | 12 | 10 | 18 | 8 | 6 |
Rank | 3 | 7 | 5 | 17 | 1 | 11 | 13 | 9 | 15 | 2 | 8 | 6 | 18 | 14 | 12 | 16 | 10 | 4 |
Player Rank | 1 | 7 | 5 | 13 | 3 | 15 | 11 | 9 | 17 | 2 | 4 | 6 | 18 | 16 | 8 | 14 | 12 | 10 |